Updated June 26, 2024
Stock listings | Standard Market of Tokyo Stock ExchangeMORE |
---|---|
Security code number | 7222MORE |
Fiscal year | From April 1 to March 31 of the following yearMORE |
Minimum trading unit | 100 sharesMORE |
Total number of shares issued | 135,452,804 sharesMORE |
Number of liquid stocks | 25,290,800 shares (Mar 31,2023) |
Annual cash dividends | 13.00 yenMORE |
Bond | No bonds have been issuedMORE |
Net sales | 301.0 billion yenMORE |
Profit attributable to owners of parent | 0.4 billion yenMORE |
Return on equity (ROE) | 0.23%MORE |
Capital adequacy ratio | 67.5%MORE |
Medium-term Management Plan | See Medium-term Management Plan page for detail |
Outside directors | Two director and two auditorsMORE |
General shareholders meeting | June of each yearMORE |
Please see below for the latest results.
Financial Data in Excel
Latest IR Materials [ZIP file : ]
Contents of the Latest IR materials:
Last update: April 10, 2025