

Updated June 25, 2026
| Stock listings | Standard Market of Tokyo Stock ExchangeMORE |
|---|---|
| Security code number | 7222MORE |
| Fiscal year | From April 1 to March 31 of the following yearMORE |
| Minimum trading unit | 100 sharesMORE |
| Total number of shares issued | 135,452,804 sharesMORE |
| Number of liquid stocks | 25,290,800 shares (Mar 31,2023) |
| Annual cash dividends | 15.50 yenMORE |
| Bond | No bonds have been issuedMORE |
| Net sales | 403.8 billion yenMORE |
| Profit attributable to owners of parent | 6.8 billion yenMORE |
| Return on equity (ROE) | 3.82%MORE |
| Capital adequacy ratio | 66.3%MORE |
| Medium-term Management Plan | See Medium-term Management Plan page for detail |
| Outside directors | Two director and two auditorsMORE |
| General shareholders meeting | June of each yearMORE |
Please see below for the latest results.
Financial Data in Excel
Latest IR Materials [ZIP file : ]
Contents of the Latest IR materials:
Nissan Shatai, headquartered in Hiratsuka city, Kanagawa Prefecture, is a completed vehicle manufacturer within the Nissan Group. The Company is engaged in every stage of vehicle manufacturing, from development to production, primarily for light commercial vehicles such as the Caravan and the NV200 Vanette, as well as SUVs and minivans. Nissan Shatai also manufactures specially equipped vehicles, including ambulances. As a member of the Nissan Group, the Nissan Shatai Group produced 28% of all Nissan-brand vehicles manufactured in Japan in FY 2025.
Last update: August 3, 2026