Historical Highlights

Historical highlights for the last 11 years in Excel ()

Updated May 9, 2024

Historical Highlights (Japanese GAAP; consolidated basis)

  • Net sales

    (Unit: million yen)

  • Operating income (loss)

    (Unit: million yen)

  • Ordinary income (loss)


    (Unit: million yen)

  • Profit (loss) attributable to owners of parent

    (Unit: million yen)

  • Net assets

    (Unit: million yen)

  • Total assets

    (Unit: million yen)

(Unit: million yen)

  FY2019 FY2020 FY2021 FY2022 FY2023
2020/3 2021/3 2022/3 2023/3 2024/3
Net sales 498,831 362,869 215,359 307,521 301,071
Operating income (loss) 9,303 483 (3,538) 4,390 979
Ordinary income (loss) 9,802 1,973 (2,541) 5,118 1,392
Profit (loss) attributable to owners of parent 5,827 1,917 (2,217) 3,883 407
Net assets 168,792 175,176 172,190 172,987 174,333
Total assets 264,709 261,052 231,233 249,149 258,149
Home FOR INVESTORS Financial Information Historical Highlights