Updated May 9, 2024
(Unit: %)
(Unit: %)
(Unit: %)
(Unit: %)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
Operating income margin | 1.86 | 0.13 | - | 1.4 | 0.3 |
Ordinary income margin | 1.96 | 0.54 | - | 1.7 | 0.5 |
Net income margin | 1.17 | 0.53 | - | 1.3 | 0.1 |
(Unit: %)
(Unit: %)
(Unit: %)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
Return on equity (ROE) | 3.48 | 1.11 | (1.28) | 2.25 | 0.23 |
Return on assets (ROA) | 3.68 | 0.75 | (1.03) | 2.13 | 0.55 |
(Unit: %)
(Unit: %)
(Unit: %)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
Current ratio | 257.14 | 265.82 | 201.98 | 173.46 | 204.75 |
Capital adequacy ratio | 63.77 | 67.10 | 74.47 | 69.43 | 67.47 |
(Unit: yen)
(Unit: yen)
(Unit: yen)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
Earnings per share (EPS) | 43.02 | 14.16 | (16.37) | 28.67 | 3.01 |
Book value per share (BPS) | 1,246.13 | 1,293.27 | 1,271.22 | 1,277.11 | 1,287.05 |
(Unit: million yen)
(Unit: million yen)
(Unit: million yen)
(Unit: million yen)
(Unit: million yen)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
Cash flows from operating activities | 13,646 | 8,237 | 7,872 | 10,985 | 7,687 |
Cash flows from investing activities | (5,118) | (481) | (75,155) | (9,305) | (12,110) |
Cash flows from financing activities | (6,129) | (5,614) | (5,625) | (5,122) | (3,590) |
Free cash flow | 8,528 | 7,756 | (67,283) | 1,680 | (4,423) |