Key Indicators

Key indicators for the last 11 years in Excel ()

Updated May 13, 2026

Profitability (Japanese GAAP; consolidated basis)

  • Operating income margin

    (Unit: %)

  • Ordinary income margin

    (Unit: %)

  • Net income margin

    (Unit: %)

(Unit: %)

  FY2021 FY2022 FY2023 FY2024 FY2025
2022/3 2023/3 2024/3 2025/3 2026/3
Operating income margin - 1.4 0.3 1.5 3.5
Ordinary income margin - 1.7 0.5 1.7 3.7
Net income margin - 1.3 0.1 0.9 1.7

Efficiency (Japanese GAAP; consolidated basis)

  • Return on equity (ROE)

    (Unit: %)

  • Return on assets (ROA)

    (Unit: %)

(Unit: %)

  FY2021 FY2022 FY2023 FY2024 FY2025
2022/3 2023/3 2024/3 2025/3 2026/3
Return on equity (ROE) (1.28) 2.25 0.23 1.73 3.83
Return on assets (ROA) (1.03) 2.13 0.55 2.21 5.51
    Notes:
  • ROE = Profit attributable to owners of parent / [(owner's equity at start of fiscal year + owner's equity at end of fiscal year) / 2] * 100
  • ROA = ordinary income / [(total assets at start of fiscal year + total assets at end of fiscal year) / 2] * 100

Safety (Japanese GAAP; consolidated basis)

  • Current ratio

    (Unit: %)

  • Capital adequacy ratio

    (Unit: %)

(Unit: %)

  FY2021 FY2022 FY2023 FY2024 FY2025
2022/3 2023/3 2024/3 2025/3 2026/3
Current ratio 201.98 173.456 204.75 196.92 203.57
Capital adequacy ratio 74.47 69.43 67.47 65.41 66.33
    Notes:
  • Capital adequacy ratio = net assets / total assets * 100
  • Current ratio = current assets / current liabilities * 100

Investment Indicators (Japanese GAAP; consolidated basis)

  • Earnings per share (EPS)

    (Unit: yen)

  • Book value per share (BPS)

    (Unit: yen)

(Unit: yen)

  FY2021 FY2022 FY2023 FY2024 FY2025
2022/3 2023/3 2024/3 2025/3 2026/3
Earnings per share (EPS) (16.37) 28.67 3.01 22.39 50.90
Book value per share (BPS) 1,271.22 1,277.10 1,287.05 1,303.49 1,357.09
    Notes:
  • EPS = Profit attributable to owners of parent / Average number of shares issued during period
  • BPS = net assets / Average number of shares issued during period

Cash Flow (Japanese GAAP; consolidated basis)

  • Cash flows from operating activities

    (Unit: million yen)

  • Cash flows from investing activities

    (Unit: million yen)

  • Cash flows from financing activities

    (Unit: million yen)

  • Free cash flow


    (Unit: million yen)

(Unit: million yen)

  FY2021 FY2022 FY2023 FY2024 FY2025
2022/3 2023/3 2024/3 2025/3 2026/3
Cash flows from operating activities 7,872 10,985 7,687 8,997 22,181
Cash flows from investing activities (75,155) (9,305) (12,110) 59,104 (10,003)
Cash flows from financing activities (5,625) (5,122) (3,590) (16,459) (18,237)
Free cash flow (67,283) 1,680 (4,423) 68,101 12,178
    Notes:
  • Free cash flow = cash flows from operating activities + cash flows from investing activities
Home FOR INVESTORS Financial Information Key Indicators
PAGETOP