Updated May 13, 2025
(Unit: %)
(Unit: %)
(Unit: %)
(Unit: %)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
Operating income margin | 0.13 | - | 1.4 | 0.3 | 1.5 |
Ordinary income margin | 0.54 | - | 1.7 | 0.5 | 1.7 |
Net income margin | 0.53 | - | 1.3 | 0.1 | 0.9 |
(Unit: %)
(Unit: %)
(Unit: %)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
Return on equity (ROE) | 1.11 | (1.28) | 2.25 | 0.23 | 1.73 |
Return on assets (ROA) | 0.75 | (1.03) | 2.13 | 0.55 | 2.21 |
(Unit: %)
(Unit: %)
(Unit: %)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
Current ratio | 265.82 | 201.98 | 173.456 | 204.75 | 196.92 |
Capital adequacy ratio | 67.10 | 74.47 | 69.43 | 67.47 | 65.41 |
(Unit: yen)
(Unit: yen)
(Unit: yen)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
Earnings per share (EPS) | 14.16 | (16.37) | 28.67 | 3.01 | 22.39 |
Book value per share (BPS) | 1,293.27 | 1,271.22 | 1,277.10 | 1,287.05 | 1,303.49 |
(Unit: million yen)
(Unit: million yen)
(Unit: million yen)
(Unit: million yen)
(Unit: million yen)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
Cash flows from operating activities | 8,237 | 7,872 | 10,985 | 7,687 | 8,997 |
Cash flows from investing activities | (481) | (75,155) | (9,305) | (12,110) | 59,214 |
Cash flows from financing activities | (5,614) | (5,625) | (5,122) | (3,590) | (16,459) |
Free cash flow | 7,756 | (67,283) | 1,680 | (4,423) | 68,101 |