Segment Information (by Products)

Net sales

  • Passenger vehicles

    (Unit: million yen)

  • Light commercial vehicles

    (Unit: million yen)

  • Microbuses

    (Unit: million yen)

  • Vehicle parts, etc.

    (Unit: million yen)

(Unit: million yen)

  FY2021 FY2022 FY2023 FY2024 FY2025
2022/3 2023/3 2024/3 2025/3 2026/3
Passenger vehicles 137,305 220,409 203,024 233,074 289,825
Light commercial vehicles 48,022 51,775 56,877 72,251 70,638
Microbuses 9,522 14,566 16,552 18,379 20,905
Vehicle parts, etc. 20,507 20,769 24,617 26,802 22,431

Vehicle sales volume

  • Passenger vehicles

  • Light commercial vehicles

  • Microbuses

  FY2021 FY2022 FY2023 FY2024 FY2025
2022/3 2023/3 2024/3 2025/3 2026/3
Passenger vehicles 56,826 85,436 79,384 79,363 94,205
Light commercial vehicles 49,090 45,421 47,913 55,098 48,509
Microbuses 7,859 11,126 11,824 12,060 11,954
Home FOR INVESTORS Financial Information Segment Information