Segment Information (by Products)

Net sales

  • Passenger vehicles

    (Unit: million yen)

  • Light commercial vehicles

    (Unit: million yen)

  • Microbuses

    (Unit: million yen)

  • Vehicle parts, etc.

    (Unit: million yen)

(Unit: million yen)

  FY2019 FY2020 FY2021 FY2022 FY2023
2020/3 2021/3 2022/3 2023/3 2024/3
Passenger vehicles 320,320 216,009 137,305 220,409 203,409
Light commercial vehicles 106,768 104,553 48,022 51,775 56,877
Microbuses 44,970 18,298 9,522 14,566 16,552
Vehicle parts, etc. 26,772 24,007 20,507 20,769 24,617

Vehicle sales volume

  • Passenger vehicles

  • Light commercial vehicles

  • Microbuses

  FY2019 FY2020 FY2021 FY2022 FY2023
2020/3 2021/3 2022/3 2023/3 2024/3
Passenger vehicles 93,438 60,784 56,826 85,436 79,384
Light commercial vehicles 67,152 65,520 49,090 45,421 47,913
Microbuses 21,696 8,106 7,859 11,126 11,824
Home FOR INVESTORS Financial Information Segment Information