Segment Information (by Products)

Net sales

  • Passenger vehicles

    (Unit: million yen)

  • Light commercial vehicles

    (Unit: million yen)

  • Microbuses

    (Unit: million yen)

  • Vehicle parts, etc.

    (Unit: million yen)

(Unit: million yen)

  FY2020 FY2021 FY2022 FY2023 FY2024
2021/3 2022/3 2023/3 2024/3 2025/3
Passenger vehicles 216,009 137,305 220,409 203,024 233,074
Light commercial vehicles 104,553 48,022 51,775 56,877 72,257
Microbuses 18,298 9,522 14,566 16,552 18,379
Vehicle parts, etc. 24,007 20,507 20,769 24,617 26,802

Vehicle sales volume

  • Passenger vehicles

  • Light commercial vehicles

  • Microbuses

  FY2020 FY2021 FY2022 FY2023 FY2024
2021/3 2022/3 2023/3 2024/3 2025/3
Passenger vehicles 60,784 56,826 85,436 79,384 79,363
Light commercial vehicles 65,520 49,090 45,421 47,913 55,098
Microbuses 8,106 7,859 11,126 11,824 12,060
Home FOR INVESTORS Financial Information Segment Information