
| Corporate Name | AUTO WORKS KYOTO CO., LTD. |
|---|---|
| URL | https://www.awk.co.jp |
| Established in | March 12, 2001 |
| Capital | 480 million yen (Nissan Shatai holds 100% of the shares) |
| Representative | Hiroyuki Nakanishi – President and CEO |
| Number of employees | 191 (As of March 31,2025) |
| Business areas | ·Convert work-use vehicles. |
| Principal products |
· Specially equipped vehicles cartoon characters buses, Camper vans Shuttle buses, disaster response vehicles, Electric vehicles, ambulances, PARAMEDIC, medical vehicles Fire-fighting vehicles, fire ambulances, Cash transportation vehicles, welfare vehicles |
| Head office | 1-1, Nishi-no-hata, Okubo-cho, Uji, Kyoto, 611-0033 |
| Tel | 81-774-46-7063 |